Your IP : 216.73.217.77


Current Path : /home/users/unlimited/www/medico.codeskitter.site/public/assets/images/icons/
Upload File :
Current File : /home/users/unlimited/www/medico.codeskitter.site/public/assets/images/icons/footer-shape2.svg

<svg width="401" height="232" viewBox="0 0 401 232" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M399.571 0.999993C384.421 27.6964 383.143 75.1756 352.465 82.7328C314.116 92.1792 323.585 95.8756 301.807 148.036C280.029 200.197 265.116 215.804 207.594 213.34C150.071 210.876 148.651 215.393 136.342 231" stroke="url(#paint0_linear_2460_158)" stroke-opacity="0.4" stroke-linecap="round"/>
<path d="M272.688 0.999993C257.539 27.6964 256.26 75.1756 225.582 82.7328C187.234 92.1792 196.702 95.8756 174.924 148.036C153.146 200.197 138.233 215.804 80.7108 213.34C23.1886 210.876 21.7683 215.393 9.45904 231" stroke="url(#paint1_linear_2460_158)" stroke-opacity="0.4" stroke-linecap="round"/>
<path d="M395.342 0.999993C380.192 27.6964 378.914 75.1756 348.235 82.7328C309.887 92.1792 319.355 95.8756 297.578 148.036C275.8 200.197 260.886 215.804 203.364 213.34C145.842 210.876 144.422 215.393 132.112 231" stroke="url(#paint2_linear_2460_158)" stroke-opacity="0.4" stroke-linecap="round"/>
<path d="M268.459 0.999993C253.309 27.6964 252.031 75.1756 221.352 82.7328C183.004 92.1792 192.473 95.8756 170.695 148.036C148.917 200.197 134.004 215.804 76.4813 213.34C18.9591 210.876 17.5388 215.393 5.22955 231" stroke="url(#paint3_linear_2460_158)" stroke-opacity="0.4" stroke-linecap="round"/>
<path d="M391.112 0.999993C375.962 27.6964 374.684 75.1756 344.006 82.7328C305.657 92.1792 315.126 95.8756 293.348 148.036C271.57 200.197 256.657 215.804 199.135 213.34C141.612 210.876 140.192 215.393 127.883 231" stroke="url(#paint4_linear_2460_158)" stroke-opacity="0.4" stroke-linecap="round"/>
<path d="M386.883 0.999993C371.733 27.6964 370.455 75.1756 339.776 82.7328C301.428 92.1792 310.897 95.8756 289.119 148.036C267.341 200.197 252.427 215.804 194.905 213.34C137.383 210.876 135.963 215.393 123.653 231" stroke="url(#paint5_linear_2460_158)" stroke-opacity="0.4" stroke-linecap="round"/>
<path d="M382.653 0.999993C367.503 27.6964 366.225 75.1756 335.547 82.7328C297.198 92.1792 306.667 95.8756 284.889 148.036C263.111 200.197 248.198 215.804 190.676 213.34C133.153 210.876 131.733 215.393 119.424 231" stroke="url(#paint6_linear_2460_158)" stroke-opacity="0.4" stroke-linecap="round"/>
<path d="M378.424 0.999993C363.274 27.6964 361.996 75.1756 331.317 82.7328C292.969 92.1792 302.438 95.8756 280.66 148.036C258.882 200.197 243.968 215.804 186.446 213.34C128.924 210.876 127.504 215.393 115.194 231" stroke="url(#paint7_linear_2460_158)" stroke-opacity="0.4" stroke-linecap="round"/>
<path d="M374.194 0.999993C359.044 27.6964 357.766 75.1756 327.088 82.7328C288.739 92.1792 298.208 95.8756 276.43 148.036C254.652 200.197 239.739 215.804 182.217 213.34C124.694 210.876 123.274 215.393 110.965 231" stroke="url(#paint8_linear_2460_158)" stroke-opacity="0.4" stroke-linecap="round"/>
<path d="M369.965 0.999993C354.815 27.6964 353.537 75.1756 322.858 82.7328C284.51 92.1792 293.979 95.8756 272.201 148.036C250.423 200.197 235.509 215.804 177.987 213.34C120.465 210.876 119.045 215.393 106.735 231" stroke="url(#paint9_linear_2460_158)" stroke-opacity="0.4" stroke-linecap="round"/>
<path d="M365.736 0.999993C350.586 27.6964 349.308 75.1756 318.63 82.7328C280.281 92.1792 289.75 95.8756 267.972 148.036C246.194 200.197 231.281 215.804 173.759 213.34C116.236 210.876 114.816 215.393 102.507 231" stroke="url(#paint10_linear_2460_158)" stroke-opacity="0.4" stroke-linecap="round"/>
<path d="M361.507 0.999993C346.357 27.6964 345.079 75.1756 314.4 82.7328C276.052 92.1792 285.521 95.8756 263.743 148.036C241.965 200.197 227.051 215.804 169.529 213.34C112.007 210.876 110.587 215.393 98.2774 231" stroke="url(#paint11_linear_2460_158)" stroke-opacity="0.4" stroke-linecap="round"/>
<path d="M357.277 0.999993C342.127 27.6964 340.849 75.1756 310.171 82.7328C271.822 92.1792 281.291 95.8756 259.513 148.036C237.735 200.197 222.822 215.804 165.3 213.34C107.777 210.876 106.357 215.393 94.0479 231" stroke="url(#paint12_linear_2460_158)" stroke-opacity="0.4" stroke-linecap="round"/>
<path d="M353.048 0.999993C337.898 27.6964 336.62 75.1756 305.941 82.7328C267.593 92.1792 277.062 95.8756 255.284 148.036C233.506 200.197 218.592 215.804 161.07 213.34C103.548 210.876 102.128 215.393 89.8184 231" stroke="url(#paint13_linear_2460_158)" stroke-opacity="0.4" stroke-linecap="round"/>
<path d="M348.818 0.999993C333.668 27.6964 332.39 75.1756 301.712 82.7328C263.363 92.1792 272.832 95.8756 251.054 148.036C229.276 200.197 214.363 215.804 156.841 213.34C99.3185 210.876 97.8982 215.393 85.5889 231" stroke="url(#paint14_linear_2460_158)" stroke-opacity="0.4" stroke-linecap="round"/>
<path d="M344.589 0.999993C329.439 27.6964 328.161 75.1756 297.482 82.7328C259.134 92.1792 268.603 95.8756 246.825 148.036C225.047 200.197 210.133 215.804 152.611 213.34C95.089 210.876 93.6687 215.393 81.3594 231" stroke="url(#paint15_linear_2460_158)" stroke-opacity="0.4" stroke-linecap="round"/>
<path d="M340.359 0.999993C325.209 27.6964 323.931 75.1756 293.253 82.7328C254.904 92.1792 264.373 95.8756 242.595 148.036C220.817 200.197 205.904 215.804 148.382 213.34C90.8595 210.876 89.4392 215.393 77.1299 231" stroke="url(#paint16_linear_2460_158)" stroke-opacity="0.4" stroke-linecap="round"/>
<path d="M336.13 0.999993C320.98 27.6964 319.702 75.1756 289.023 82.7328C250.675 92.1792 260.144 95.8756 238.366 148.036C216.588 200.197 201.674 215.804 144.152 213.34C86.63 210.876 85.2097 215.393 72.9004 231" stroke="url(#paint17_linear_2460_158)" stroke-opacity="0.4" stroke-linecap="round"/>
<path d="M331.9 0.999993C316.751 27.6964 315.472 75.1756 284.794 82.7328C246.445 92.1792 255.914 95.8756 234.136 148.036C212.358 200.197 197.445 215.804 139.923 213.34C82.4005 210.876 80.9802 215.393 68.671 231" stroke="url(#paint18_linear_2460_158)" stroke-opacity="0.4" stroke-linecap="round"/>
<path d="M327.671 0.999993C312.521 27.6964 311.243 75.1756 280.564 82.7328C242.216 92.1792 251.685 95.8756 229.907 148.036C208.129 200.197 193.215 215.804 135.693 213.34C78.171 210.876 76.7507 215.393 64.4415 231" stroke="url(#paint19_linear_2460_158)" stroke-opacity="0.4" stroke-linecap="round"/>
<path d="M323.441 0.999993C308.292 27.6964 307.013 75.1756 276.335 82.7328C237.986 92.1792 247.455 95.8756 225.677 148.036C203.899 200.197 188.986 215.804 131.464 213.34C73.9415 210.876 72.5213 215.393 60.212 231" stroke="url(#paint20_linear_2460_158)" stroke-opacity="0.4" stroke-linecap="round"/>
<path d="M319.212 0.999993C304.062 27.6964 302.784 75.1756 272.105 82.7328C233.757 92.1792 243.226 95.8756 221.448 148.036C199.67 200.197 184.756 215.804 127.234 213.34C69.712 210.876 68.2918 215.393 55.9825 231" stroke="url(#paint21_linear_2460_158)" stroke-opacity="0.4" stroke-linecap="round"/>
<path d="M314.982 0.999993C299.833 27.6964 298.554 75.1756 267.876 82.7328C229.528 92.1792 238.996 95.8756 217.218 148.036C195.44 200.197 180.527 215.804 123.005 213.34C65.4825 210.876 64.0623 215.393 51.753 231" stroke="url(#paint22_linear_2460_158)" stroke-opacity="0.4" stroke-linecap="round"/>
<path d="M310.753 0.999993C295.603 27.6964 294.325 75.1756 263.646 82.7328C225.298 92.1792 234.767 95.8756 212.989 148.036C191.211 200.197 176.298 215.804 118.775 213.34C61.253 210.876 59.8328 215.393 47.5235 231" stroke="url(#paint23_linear_2460_158)" stroke-opacity="0.4" stroke-linecap="round"/>
<path d="M306.523 0.999993C291.374 27.6964 290.095 75.1756 259.417 82.7328C221.069 92.1792 230.537 95.8756 208.759 148.036C186.981 200.197 172.068 215.804 114.546 213.34C57.0235 210.876 55.6033 215.393 43.294 231" stroke="url(#paint24_linear_2460_158)" stroke-opacity="0.4" stroke-linecap="round"/>
<path d="M264.229 0.999993C249.08 27.6964 247.801 75.1756 217.123 82.7328C178.775 92.1792 188.243 95.8756 166.465 148.036C144.687 200.197 129.774 215.804 72.2518 213.34C14.7296 210.876 13.3093 215.393 1.00006 231" stroke="url(#paint25_linear_2460_158)" stroke-opacity="0.4" stroke-linecap="round"/>
<path d="M302.294 0.999993C287.144 27.6964 285.866 75.1756 255.187 82.7328C216.839 92.1792 226.308 95.8756 204.53 148.036C182.752 200.197 167.839 215.804 110.316 213.34C52.7941 210.876 51.3738 215.393 39.0645 231" stroke="url(#paint26_linear_2460_158)" stroke-opacity="0.4" stroke-linecap="round"/>
<path d="M298.064 0.999993C282.915 27.6964 281.636 75.1756 250.958 82.7328C212.61 92.1792 222.078 95.8756 200.3 148.036C178.522 200.197 163.609 215.804 106.087 213.34C48.5646 210.876 47.1443 215.393 34.835 231" stroke="url(#paint27_linear_2460_158)" stroke-opacity="0.4" stroke-linecap="round"/>
<path d="M293.836 0.999993C278.686 27.6964 277.408 75.1756 246.729 82.7328C208.381 92.1792 217.85 95.8756 196.072 148.036C174.294 200.197 159.381 215.804 101.858 213.34C44.336 210.876 42.9158 215.393 30.6065 231" stroke="url(#paint28_linear_2460_158)" stroke-opacity="0.4" stroke-linecap="round"/>
<path d="M289.606 0.999993C274.457 27.6964 273.178 75.1756 242.5 82.7328C204.152 92.1792 213.62 95.8756 191.842 148.036C170.064 200.197 155.151 215.804 97.6288 213.34C40.1066 210.876 38.6863 215.393 26.377 231" stroke="url(#paint29_linear_2460_158)" stroke-opacity="0.4" stroke-linecap="round"/>
<path d="M285.377 0.999993C270.227 27.6964 268.949 75.1756 238.27 82.7328C199.922 92.1792 209.391 95.8756 187.613 148.036C165.835 200.197 150.922 215.804 93.3993 213.34C35.8771 210.876 34.4568 215.393 22.1475 231" stroke="url(#paint30_linear_2460_158)" stroke-opacity="0.4" stroke-linecap="round"/>
<path d="M281.147 0.999993C265.998 27.6964 264.719 75.1756 234.041 82.7328C195.693 92.1792 205.161 95.8756 183.383 148.036C161.605 200.197 146.692 215.804 89.1698 213.34C31.6476 210.876 30.2273 215.393 17.918 231" stroke="url(#paint31_linear_2460_158)" stroke-opacity="0.4" stroke-linecap="round"/>
<path d="M276.918 0.999993C261.768 27.6964 260.49 75.1756 229.811 82.7328C191.463 92.1792 200.932 95.8756 179.154 148.036C157.376 200.197 142.463 215.804 84.9403 213.34C27.4181 210.876 25.9978 215.393 13.6885 231" stroke="url(#paint32_linear_2460_158)" stroke-opacity="0.4" stroke-linecap="round"/>
<defs>
<linearGradient id="paint0_linear_2460_158" x1="129.95" y1="237.982" x2="409.398" y2="145.176" gradientUnits="userSpaceOnUse">
<stop stop-color="#2B314E" stop-opacity="0"/>
<stop offset="1" stop-color="#05E4F2"/>
</linearGradient>
<linearGradient id="paint1_linear_2460_158" x1="3.06768" y1="237.982" x2="282.515" y2="145.176" gradientUnits="userSpaceOnUse">
<stop stop-color="#2B314E" stop-opacity="0"/>
<stop offset="1" stop-color="#05E4F2"/>
</linearGradient>
<linearGradient id="paint2_linear_2460_158" x1="125.721" y1="237.982" x2="405.168" y2="145.176" gradientUnits="userSpaceOnUse">
<stop stop-color="#2B314E" stop-opacity="0"/>
<stop offset="1" stop-color="#05E4F2"/>
</linearGradient>
<linearGradient id="paint3_linear_2460_158" x1="-1.16182" y1="237.982" x2="278.286" y2="145.176" gradientUnits="userSpaceOnUse">
<stop stop-color="#2B314E" stop-opacity="0"/>
<stop offset="1" stop-color="#05E4F2"/>
</linearGradient>
<linearGradient id="paint4_linear_2460_158" x1="121.492" y1="237.982" x2="400.939" y2="145.176" gradientUnits="userSpaceOnUse">
<stop stop-color="#2B314E" stop-opacity="0"/>
<stop offset="1" stop-color="#05E4F2"/>
</linearGradient>
<linearGradient id="paint5_linear_2460_158" x1="117.262" y1="237.982" x2="396.709" y2="145.176" gradientUnits="userSpaceOnUse">
<stop stop-color="#2B314E" stop-opacity="0"/>
<stop offset="1" stop-color="#05E4F2"/>
</linearGradient>
<linearGradient id="paint6_linear_2460_158" x1="113.033" y1="237.982" x2="392.48" y2="145.176" gradientUnits="userSpaceOnUse">
<stop stop-color="#2B314E" stop-opacity="0"/>
<stop offset="1" stop-color="#05E4F2"/>
</linearGradient>
<linearGradient id="paint7_linear_2460_158" x1="108.803" y1="237.982" x2="388.25" y2="145.176" gradientUnits="userSpaceOnUse">
<stop stop-color="#2B314E" stop-opacity="0"/>
<stop offset="1" stop-color="#05E4F2"/>
</linearGradient>
<linearGradient id="paint8_linear_2460_158" x1="104.574" y1="237.982" x2="384.021" y2="145.176" gradientUnits="userSpaceOnUse">
<stop stop-color="#2B314E" stop-opacity="0"/>
<stop offset="1" stop-color="#05E4F2"/>
</linearGradient>
<linearGradient id="paint9_linear_2460_158" x1="100.344" y1="237.982" x2="379.791" y2="145.176" gradientUnits="userSpaceOnUse">
<stop stop-color="#2B314E" stop-opacity="0"/>
<stop offset="1" stop-color="#05E4F2"/>
</linearGradient>
<linearGradient id="paint10_linear_2460_158" x1="96.1155" y1="237.982" x2="375.563" y2="145.176" gradientUnits="userSpaceOnUse">
<stop stop-color="#2B314E" stop-opacity="0"/>
<stop offset="1" stop-color="#05E4F2"/>
</linearGradient>
<linearGradient id="paint11_linear_2460_158" x1="91.886" y1="237.982" x2="371.333" y2="145.176" gradientUnits="userSpaceOnUse">
<stop stop-color="#2B314E" stop-opacity="0"/>
<stop offset="1" stop-color="#05E4F2"/>
</linearGradient>
<linearGradient id="paint12_linear_2460_158" x1="87.6565" y1="237.982" x2="367.104" y2="145.176" gradientUnits="userSpaceOnUse">
<stop stop-color="#2B314E" stop-opacity="0"/>
<stop offset="1" stop-color="#05E4F2"/>
</linearGradient>
<linearGradient id="paint13_linear_2460_158" x1="83.4271" y1="237.982" x2="362.874" y2="145.176" gradientUnits="userSpaceOnUse">
<stop stop-color="#2B314E" stop-opacity="0"/>
<stop offset="1" stop-color="#05E4F2"/>
</linearGradient>
<linearGradient id="paint14_linear_2460_158" x1="79.1976" y1="237.982" x2="358.645" y2="145.176" gradientUnits="userSpaceOnUse">
<stop stop-color="#2B314E" stop-opacity="0"/>
<stop offset="1" stop-color="#05E4F2"/>
</linearGradient>
<linearGradient id="paint15_linear_2460_158" x1="74.9681" y1="237.982" x2="354.415" y2="145.176" gradientUnits="userSpaceOnUse">
<stop stop-color="#2B314E" stop-opacity="0"/>
<stop offset="1" stop-color="#05E4F2"/>
</linearGradient>
<linearGradient id="paint16_linear_2460_158" x1="70.7386" y1="237.982" x2="350.186" y2="145.176" gradientUnits="userSpaceOnUse">
<stop stop-color="#2B314E" stop-opacity="0"/>
<stop offset="1" stop-color="#05E4F2"/>
</linearGradient>
<linearGradient id="paint17_linear_2460_158" x1="66.5091" y1="237.982" x2="345.956" y2="145.176" gradientUnits="userSpaceOnUse">
<stop stop-color="#2B314E" stop-opacity="0"/>
<stop offset="1" stop-color="#05E4F2"/>
</linearGradient>
<linearGradient id="paint18_linear_2460_158" x1="62.2796" y1="237.982" x2="341.727" y2="145.176" gradientUnits="userSpaceOnUse">
<stop stop-color="#2B314E" stop-opacity="0"/>
<stop offset="1" stop-color="#05E4F2"/>
</linearGradient>
<linearGradient id="paint19_linear_2460_158" x1="58.0501" y1="237.982" x2="337.497" y2="145.176" gradientUnits="userSpaceOnUse">
<stop stop-color="#2B314E" stop-opacity="0"/>
<stop offset="1" stop-color="#05E4F2"/>
</linearGradient>
<linearGradient id="paint20_linear_2460_158" x1="53.8206" y1="237.982" x2="333.268" y2="145.176" gradientUnits="userSpaceOnUse">
<stop stop-color="#2B314E" stop-opacity="0"/>
<stop offset="1" stop-color="#05E4F2"/>
</linearGradient>
<linearGradient id="paint21_linear_2460_158" x1="49.5911" y1="237.982" x2="329.039" y2="145.176" gradientUnits="userSpaceOnUse">
<stop stop-color="#2B314E" stop-opacity="0"/>
<stop offset="1" stop-color="#05E4F2"/>
</linearGradient>
<linearGradient id="paint22_linear_2460_158" x1="45.3616" y1="237.982" x2="324.809" y2="145.176" gradientUnits="userSpaceOnUse">
<stop stop-color="#2B314E" stop-opacity="0"/>
<stop offset="1" stop-color="#05E4F2"/>
</linearGradient>
<linearGradient id="paint23_linear_2460_158" x1="41.1321" y1="237.982" x2="320.58" y2="145.176" gradientUnits="userSpaceOnUse">
<stop stop-color="#2B314E" stop-opacity="0"/>
<stop offset="1" stop-color="#05E4F2"/>
</linearGradient>
<linearGradient id="paint24_linear_2460_158" x1="36.9026" y1="237.982" x2="316.35" y2="145.176" gradientUnits="userSpaceOnUse">
<stop stop-color="#2B314E" stop-opacity="0"/>
<stop offset="1" stop-color="#05E4F2"/>
</linearGradient>
<linearGradient id="paint25_linear_2460_158" x1="-5.39131" y1="237.982" x2="274.056" y2="145.176" gradientUnits="userSpaceOnUse">
<stop stop-color="#2B314E" stop-opacity="0"/>
<stop offset="1" stop-color="#05E4F2"/>
</linearGradient>
<linearGradient id="paint26_linear_2460_158" x1="32.6731" y1="237.982" x2="312.121" y2="145.176" gradientUnits="userSpaceOnUse">
<stop stop-color="#2B314E" stop-opacity="0"/>
<stop offset="1" stop-color="#05E4F2"/>
</linearGradient>
<linearGradient id="paint27_linear_2460_158" x1="28.4437" y1="237.982" x2="307.891" y2="145.176" gradientUnits="userSpaceOnUse">
<stop stop-color="#2B314E" stop-opacity="0"/>
<stop offset="1" stop-color="#05E4F2"/>
</linearGradient>
<linearGradient id="paint28_linear_2460_158" x1="24.2151" y1="237.982" x2="303.663" y2="145.176" gradientUnits="userSpaceOnUse">
<stop stop-color="#2B314E" stop-opacity="0"/>
<stop offset="1" stop-color="#05E4F2"/>
</linearGradient>
<linearGradient id="paint29_linear_2460_158" x1="19.9856" y1="237.982" x2="299.433" y2="145.176" gradientUnits="userSpaceOnUse">
<stop stop-color="#2B314E" stop-opacity="0"/>
<stop offset="1" stop-color="#05E4F2"/>
</linearGradient>
<linearGradient id="paint30_linear_2460_158" x1="15.7562" y1="237.982" x2="295.204" y2="145.176" gradientUnits="userSpaceOnUse">
<stop stop-color="#2B314E" stop-opacity="0"/>
<stop offset="1" stop-color="#05E4F2"/>
</linearGradient>
<linearGradient id="paint31_linear_2460_158" x1="11.5267" y1="237.982" x2="290.974" y2="145.176" gradientUnits="userSpaceOnUse">
<stop stop-color="#2B314E" stop-opacity="0"/>
<stop offset="1" stop-color="#05E4F2"/>
</linearGradient>
<linearGradient id="paint32_linear_2460_158" x1="7.29717" y1="237.982" x2="286.745" y2="145.176" gradientUnits="userSpaceOnUse">
<stop stop-color="#2B314E" stop-opacity="0"/>
<stop offset="1" stop-color="#05E4F2"/>
</linearGradient>
</defs>
</svg>